|
|
|
|
![]() |
Welcome to the RRCC |
![]() |
ALL RACES START AT 1:00 PM UNLESS OTHERWISE NOTED
| General Information | ||||
| Credits |
2004 Rules (MS Word) 2004 Rules (PDF) |
Points Scoring System | Racing Gallery | |
|
|
||||
| Pylon Racer |
High Resolution Images
(Zipped) 3D Views (JPG) 584KB Fuselage (AutoCad) 595KB Wing (AutoCad) 441KB |
Assembly Instructions | Flight Performance | |
| RRCC Lone Star 500, Slow Quickie .25, 2008 Season Standings | ||||||||||||
| Racer | Race 1 24 Feb |
Race 2 30 Mar |
Race 3 27 Apr |
Race 4 22 Jun |
1st Half | 1st Half | Race 5 6 Sep |
Race 6 11 Oct |
Race 7 8 Nov |
Race 8 6 Dec |
2nd Half | 2nd Half |
| Points | Points | Points | Points | Season Total | Season Place | Points | Points | Points | Points | Season Total | Season Place | |
| Buckner, Alan 48 | 44 | 44 | 88 | 5 | ||||||||
| Cartwright, Phil 41 | 45 | 45 | 11 | |||||||||
| Durham, Scott 36 | 52 | 58 | 110 | 2 | ||||||||
| Garcia, Ed 35 | ||||||||||||
| Glowicz, Daniel 40 | 46 | 40 | 86 | 6 | ||||||||
| Fritsche, Peter spct | 40 | 46 | 86 | 6 | ||||||||
| Krantz, Ed 41 | 64 | 38 | 102 | 4 | ||||||||
| Mills, Gary 50 | ||||||||||||
| Mowatt, Larry 29,31 | 70 | 68 | 138 | 1 | ||||||||
| Olander, Travis 17 | ||||||||||||
| Pat Blackburn 39 | ||||||||||||
| Pote, Adam 56 | 40 | 40 | 80 | 8 | ||||||||
| Scott Stafford 48 | ||||||||||||
| Skip Eads 41 | ||||||||||||
| Stafford, Jerry 39 | 20 | 32 | 52 | 9 | ||||||||
| Toby Wilhite 43 | ||||||||||||
| Tom Lindholm 46, 48 | 49 | 60 | 109 | 3 | ||||||||
| Walsh, Harold 27 | ||||||||||||
| Chris Brock 53 | 50 | 50 | 10 | |||||||||
| Number of Racers | 10 | 10 | ||||||||||
RRCC Lone Star 500, Slow Quickie .25, Race 1 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 48 | 10 | 1:52 | 5 | 10 | 1 | 1:44 | 4 | 10 | 3 | 2:04 | 9 | 10 | 44 | 7 | |
| Cartwright, Phil 41 | 10 | 1:52 | 5 | 10 | 1 | 1:57 | 7 | 10 | 1:44 | 4 | 10 | 4 | 45 | 6 | |
| Durham, Scott 36 | 10 | 1:48 | 4 | 10 | 4 | 1:43 | 3 | 10 | 6 | 1:51 | 5 | 10 | 2 | 52 | 3 |
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | 10 | 2:18 | 9 | 10 | 1:59 | 8 | 10 | 1:43 | 3 | 10 | 6 | 46 | 5 | ||
| Frische, Peter spectrm | 10 | 2:10 | 8 | 10 | 1:54 | 6 | 10 | 1:59 | 6 | 10 | 40 | 8 | |||
| Krantz, Ed 41 | 10 | 1:40 | 2 | 10 | 8 | 1:41 | 2 | 10 | 8 | 1:42 | 2 | 10 | 8 | 64 | 2 |
| Mills, Gary 50 | |||||||||||||||
| Mowatt, Larry 29,31 | 10 | 1:34 | 1 | 10 | 10 | 1:34 | 1 | 10 | 10 | 1:39 | 1 | 10 | 10 | 70 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | |||||||||||||||
| Pote, Adam 56 | 10 | 2:29 | 10 | 10 | 2:03 | 9 | 10 | 1:59 | 6 | 10 | 40 | 8 | |||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | |||||||||||||||
| Stafford, Jerry 39 | 10 | 1:56 | 7 | 10 | DNF | 20 | 10 | ||||||||
| Toby Wilhite 43 | |||||||||||||||
| Tom Lindholm 46,48 | 10 | 1:46 | 3 | 10 | 6 | 1:44 | 4 | 10 | 3 | 2:02 | 8 | 10 | 49 | 4 | |
| Walsh, Harold 27 | |||||||||||||||
| # of Racers | 10 | ||||||||||||||
RRCC Lone Star 500, Slow Quickie .25, Race 2 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 48 | 10 | 2:22 | 9 | 10 | 2:01 | 9 | 10 | 1:55 | 4 | 10 | 4 | 44 | 6 | ||
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | 10 | 1:42 | 1 | 10 | 10 | 1:37 | 2 | 10 | 8 | 2:25 | 10 | 58 | 3 | ||
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | 10 | 1:54 | 7 | 10 | 2:09 | 10 | 10 | 1:56 | 6 | 10 | 40 | 7 | |||
| Frische, Peter spectrm | 10 | 1:49 | 3 | 10 | 6 | 1:48 | 6 | 10 | 2:27 | 9 | 10 | 46 | 5 | ||
| Krantz, Ed 41 | 10 | DNS | 1:47 | 5 | 10 | 2 | 1:54 | 3 | 10 | 6 | 38 | 9 | |||
| Mills, Gary 50 | |||||||||||||||
| Mowatt, Larry 29,31 | 10 | 1:43 | 2 | 10 | 8 | 1:35 | 1 | 10 | 10 | 1:33 | 1 | 10 | 10 | 68 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | |||||||||||||||
| Pote, Adam 56 | 10 | 2:02 | 8 | 10 | 1:51 | 7 | 10 | 1:59 | 7 | 10 | 40 | 7 | |||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | |||||||||||||||
| Stafford, Jerry 39 | 10 | 1:53 | 5 | 10 | 2 | 2:00 | 8 | 10 | DNS | 32 | 10 | ||||
| Toby Wilhite 43 | |||||||||||||||
| Tom Lindholm 46,48 | 10 | 1:49 | 3 | 10 | 6 | 1:41 | 3 | 10 | 6 | 1:47 | 2 | 10 | 8 | 60 | 2 |
| Walsh, Harold 27 | |||||||||||||||
| Chris Brock 53 | 10 | 1:53 | 5 | 10 | 2 | 1:46 | 4 | 10 | 4 | 1:55 | 4 | 10 | 4 | 50 | 4 |
| # of Racers | 10 | ||||||||||||||