|
|
|
|
![]() |
Welcome to the RRCC |
![]() |
ALL RACES START AT 1:00 PM UNLESS OTHERWISE NOTED
| General Information | ||||
| Credits |
2004 Rules (MS Word) 2004 Rules (PDF) |
Points Scoring System | Racing Gallery | |
|
Pylon Racer Information |
||||
| Pylon Racer |
High Resolution Images
(Zipped) 3D Views (JPG) 584KB Fuselage (AutoCad) 595KB Wing (AutoCad) 441KB |
Assembly Instructions | Flight Performance | |
RRCC Modified Quickie 500
2007 FINAL Season Standings
|
|||||||||||||||||
| Racer | Race 1 31 Mar |
Race 2 21 Apr |
Race 3 23 Jun |
1st Half | 1st Half | Race 4 19Aug |
Race 5 9 Sep |
Race 6 11Nov |
Race 7 9 Dec |
2nd Half | 2nd Half | ||||||
| Points | Points | Points | Season Total | Season Place | Points | Points | Points | Points | Season Total | Season Place | |||||||
| Buckner, Alan 55 | 64 | 24 | 54 | 60 | 178 | 3 | |||||||||||
| Cartwright, Phil 41 | 30 | 30 | 7 | ||||||||||||||
| Durham, Scott 36 | 50 | 46 | 62 | 112 | 4 | ||||||||||||
| Glowicz, Daniel 40 | 60 | 54 | 114 | 3 | |||||||||||||
| Krebs, Kevin 29 | |||||||||||||||||
| Mowatt, Larry 31 | 64 | 68 | 70 | 138 | 1 | 56 | 64 | 66 | 186 | 2 | |||||||
| Olander, Travis 17 | 56 | 60 | 116 | 2 | |||||||||||||
| Stafford, Jerry 39 | 48 | 60 | 24 | 10 | 132 | 5 | |||||||||||
| Lindholm, Tom 46 | 68 | 56 | 30 | 154 | 4 | ||||||||||||
| Walsh, Harold 27 | 50 | 50 | 6 | ||||||||||||||
| Ed Kranz 40 | 60 | 60 | 5 | 64 | 70 | 66 | 30 | 200 | 1 | ||||||||
| Fritsche, Peter 45 | 50 | 50 | 6 | ||||||||||||||
| Number of Racers | 4 | 5 | 4 | 6 | 5 | 6 | 5 | ||||||||||
| RRCC Modified Quickie 500 Race 1 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Durham, Scott 36 | 10 | DNF | 1:49 | 1 | 10 | 10 | 1:43 | 1 | 10 | 10 | 50 | 4 | |||
| Glowicz, Daniel 40 | 10 | 1:42 | 1 | 10 | 10 | 2:03 | 3 | 10 | 6 | 2:25 | 4 | 10 | 4 | 60 | 2 |
| Mowatt, Larry 31 | 10 | 1:43 | 2 | 10 | 8 | 1:55 | 2 | 10 | 8 | 1:45 | 2 | 10 | 8 | 64 | 1 |
| Olander, Travis 17 | 10 | 1:46 | 3 | 10 | 6 | 2:05 | 4 | 10 | 4 | 1:55 | 3 | 10 | 6 | 56 | 3 |
| # of Racers | 4 | ||||||||||||||
| RRCC Modified Quickie 500 Race 2 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Durham, Scott 36 | 10 | 1:55 | 3 | 10 | 6 | 1:50 | 1 | 10 | 10 | DNR | 46 | 5 | |||
| Glowicz, Daniel 40 | 10 | 2:34 | 5 | 10 | 2 | 2:07 | 4 | 10 | 4 | 1:58 | 2 | 10 | 8 | 54 | 3 |
| Mowatt, Larry 31 | 10 | 1:50 | 1 | 10 | 10 | 1:53 | 2 | 10 | 8 | 1:46 | 1 | 10 | 10 | 68 | 1 |
| Olander, Travis 17 | 10 | 1:54 | 2 | 10 | 8 | 1:56 | 3 | 10 | 6 | 2:01 | 3 | 10 | 6 | 60 | 2 |
| Walsh, Harold 27 | 10 | 2:12 | 4 | 10 | 4 | 2:13 | 5 | 10 | 2 | 2:05 | 4 | 10 | 4 | 50 | 4 |
| # of Racers | 5 | ||||||||||||||
| RRCC Modified Quickie 500 Race 3 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Durham, Scott 36 | 10 | 2:02 | 2 | 10 | 8 | 1:50 | 2 | 10 | 8 | 1:58 | 3 | 10 | 6 | 62 | 2 |
| Glowicz, Daniel 40 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 1:55 | 1 | 10 | 10 | 1:47 | 1 | 10 | 10 | 1:48 | 1 | 10 | 10 | 70 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Walsh, Harold 27 | |||||||||||||||
|
Ed Kranz |
10 | 2:03 | 3 | 10 | 6 | 1:56 | 3 | 10 | 6 | 1:55 | 2 | 10 | 8 | 60 | 3 |
| # of Racers | 3 | 3 | |||||||||||||
| RRCC Modified Quickie 500 Race 4 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 2:04 | 1 | 10 | 10 | 1:52 | 3 | 10 | 6 | 1:51 | 2 | 10 | 8 | 64 | 2 |
| Durham, Scott 36 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Mowatt, Larry 31 | |||||||||||||||
| Olander, Travis 17 | |||||||||||||||
| Stafford, Jerry 39 | 10 | 2:18 | 4 | 10 | 4 | 2:09 | 5 | 10 | 2 | 1:57 | 5 | 10 | 2 | 48 | 5 |
| Lindholm, Tom 46 | 10 | 2:08 | 2 | 10 | 8 | 1:49 | 1 | 10 | 10 | 1:46 | 1 | 10 | 10 | 68 | 1 |
| Walsh, Harold 27 | |||||||||||||||
|
Ed Kranz 40 |
10 | 2:09 | 3 | 10 | 6 | 1:49 | 1 | 10 | 10 | 1:51 | 2 | 10 | 8 | 64 | 2 |
|
Fritsche, Peter 45 |
10 | 2:22 | 5 | 10 | 2 | 2:00 | 4 | 10 | 4 | 1:55 | 4 | 10 | 4 | 50 | 4 |
| # of Racers | 5 | 5 | |||||||||||||
| RRCC Modified Quickie 500 Race 5 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 1:51 | 4 | 10 | 4 | Scratch | 24 | 5 | |||||||
| Durham, Scott 36 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 2:00 | 5 | 10 | 2 | 1:49 | 3 | 10 | 6 | 1:50 | 2 | 10 | 8 | 56 | 3 |
| Olander, Travis 17 | |||||||||||||||
| Stafford, Jerry 39 | 10 | 1:47 | 2 | 10 | 8 | 1:48 | 2 | 10 | 8 | 1:55 | 4 | 10 | 4 | 60 | 2 |
| Lindholm, Tom 46 | 10 | 1:49 | 3 | 10 | 6 | 1:52 | 4 | 10 | 4 | 1:53 | 3 | 10 | 6 | 56 | 3 |
| Walsh, Harold 27 | |||||||||||||||
|
Ed Kranz 40 |
10 | 1:46 | 1 | 10 | 10 | 1:44 | 1 | 10 | 10 | 1:44 | 1 | 10 | 10 | 70 | 1 |
|
Fritsche, Peter 45 |
|||||||||||||||
| # of Racers | 5 | 5 | |||||||||||||
| RRCC Modified Quickie 500 Race 6 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 1:59 | 5 | 10 | 2 | 1:56 | 3 | 10 | 6 | 1:56 | 3 | 10 | 6 | 54 | 3 |
| Cartwright, Phil 41 | 10 | 1:46 | 1 | 10 | 10 |
Crash Landing Heat 1 |
30 | 4 | |||||||
| Durham, Scott 36 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 1:53 | 3 | 10 | 6 | 1:52 | 2 | 10 | 8 | 1:44 | 1 | 10 | 10 | 64 | 2 |
| Olander, Travis 17 | |||||||||||||||
| Stafford, Jerry 39 | 10 | 1:54 | 4 | 10 | 4 | Crash Landing Heat 1 | 24 | 5 | |||||||
| Lindholm, Tom 46 | |||||||||||||||
| Walsh, Harold 27 | |||||||||||||||
|
Ed Kranz 40 |
10 | 1:50 | 2 | 10 | 8 | 1:51 | 1 | 10 | 10 | 1:47 | 2 | 10 | 8 | 66 | 1 |
|
Fritsche, Peter 45 |
|||||||||||||||
| # of Racers | 5 | 5 | |||||||||||||
| RRCC Modified Quickie 500 Race 7 Results | |||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 1:53 | 3 | 10 | 6 | 2:04 | 3 | 10 | 6 | 1:56 | 2 | 10 | 8 | 60 | 2 |
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 1:49.5 | 10 | 8 | 1:54 | 2 | 10 | 8 | 1:50 | 1 | 10 | 10 | 66 | 1 | |
| Olander, Travis 17 | |||||||||||||||
| Stafford, Jerry 39 | 10 | DNF | 10 | 5 | |||||||||||
| Lindholm, Tom 46 | 10 | 1:49 | 10 | 10 | 1:50 | 1 | 10 | 10 | DNF | 30 | 3 | ||||
| Walsh, Harold 27 | 30 | 3 | |||||||||||||
|
Ed Kranz 40 |
10 | DNF | |||||||||||||
|
Fritsche, Peter 45 |
|||||||||||||||
| # of Racers | 5 | 5 | |||||||||||||