|
|
|
|
![]() |
Welcome to the RRCC |
![]() |
ALL RACES START AT 1:00 PM UNLESS OTHERWISE NOTED
| General Information | ||||
| Credits |
2004 Rules (MS Word) 2004 Rules (PDF) |
Points Scoring System | Racing Gallery | |
|
|
||||
| Pylon Racer |
High Resolution Images
(Zipped) 3D Views (JPG) 584KB Fuselage (AutoCad) 595KB Wing (AutoCad) 441KB |
Assembly Instructions | Flight Performance | |
RRCC Lone Star 500 2007 FINAL Season Standings
|
||||||||||||||||||
| Racer | Race 1 31 Mar |
Race 2 31 Mar |
Race 3 21 Apr |
Race 4 23 Jun |
1st Half | 1st Half | Race 5 19 Aug |
Race 6 9 Sep |
Race 7 11 Nov |
Race 8 9 Dec |
2nd Half | 2nd Half | ||||||
| Points | Points | Points | Points | Season Total | Season Place | Points | Points | Points | Points | Season Total | Season Place | |||||||
| Buckner, Alan 55 | 54 | 56 | 56 | 62 | 174 | 3 | ||||||||||||
| Cartwright, Phil 41 | 42 | 30 | 54 | 126 | 5 | |||||||||||||
| Durham, Scott 36 | 60 | 60 | 26 | 146 | 3 | |||||||||||||
| Garcia, Ed 35 | 40 | 40 | 80 | 10 | 42 | 42 | 10 | |||||||||||
| Glowicz, Daniel 40 | 46 | 45 | 42 | 133 | 7 | 52 | 60 | 112 | 6 | |||||||||
| Krebs, Kevin 29 | 62 | 61 | 64 | 64 | 190 | 2 | 66 | 64 | 64 | 194 | 2 | |||||||
| Mills, Gary 50 | 56 | 64 | 24 | 144 | 4 | |||||||||||||
| Mowatt, Larry 31 | 66 | 56 | 70 | 70 | 206 | 1 | 68 | 70 | 70 | 70 | 210 | 1 | ||||||
| Olander, Travis 17 | ||||||||||||||||||
| Pat Blackburn 39 | 40 | 40 | 46 | 126 | 8 | 40 | 44 | 46 | 130 | 4 | ||||||||
| Rigoberto Benitez 11 | 10 | 10 | 13 | |||||||||||||||
| Scott Stafford 48 | ||||||||||||||||||
| Skip Eads 41 | 40 | 40 | 48 | 52 | 140 | 6 | 10 | 44 | 52 | 106 | 7 | |||||||
| Stafford, Jerry 39 | 40 | 40 | 22 | 102 | 9 | 32 | 40 | 10 | 82 | 9 | ||||||||
| Toby Wilhite 43 | 40 | 32 | 72 | 12 | ||||||||||||||
| Tom Lindholm 46 | 40 | 42 | 44 | 58 | 144 | 4 | 46 | 46 | 92 | 8 | ||||||||
| Walsh, Harold 27 | 40 | 20 | 20 | 80 | 10 | |||||||||||||
| Number of Racers | 13 | 12 | 9 | 5 | 13 | 9 | 7 | 7 | 5 | |||||||||
RRCC Lone Star 500 Race 1 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | |||||||||||||||
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | 10 | 2:03 | 3 | 10 | 6 | 1:56 | 2 | 10 | 8 | 2:01 | 3 | 10 | 6 | 60 | 3 |
| Garcia, Ed 35 | 10 | 2:25 | 6 | 10 | 2:24 | 6 | 10 | 2:28 | 8 | 10 | 40 | 6 | |||
| Glowicz, Daniel 40 | 10 | 2:15 | 5 | 10 | 2 | 2:14 | 5 | 10 | 2 | 2:16 | 5 | 10 | 2 | 46 | 5 |
| Krebs, Kevin 29 | 10 | 2:10 | 4 | 10 | 4 | 1:55 | 1 | 10 | 10 | 2:00 | 2 | 10 | 8 | 62 | 2 |
| Mills, Gary 50 | 10 | 2:00 | 2 | 10 | 8 | 2:05 | 4 | 10 | 4 | 2:12 | 4 | 10 | 4 | 56 | 4 |
| Mowatt, Larry 31 | 10 | 1:53 | 1 | 10 | 10 | 1:58 | 3 | 10 | 6 | 1:51 | 1 | 10 | 10 | 66 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | 10 | 3:02 | 11 | 10 | 3:00 | 11 | 10 | 3:14 | 12 | 10 | 40 | 6 | |||
| Rigoberto Benitez 11 | 10 | DNF | 10 | 13 | |||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | 10 | 2:31 | 8 | 10 | 2:50 | 10 | 10 | 2:39 | 11 | 10 | 40 | 6 | |||
| Stafford, Jerry 39 | 10 | 2:40 | 9 | 10 | 2:26 | 7 | 10 | 2:29 | 9 | 10 | 40 | 6 | |||
| Toby Wilhite 43 | 10 | 2:29 | 7 | 10 | 2:28 | 8 | 10 | 2:22 | 6 | 10 | 40 | 6 | |||
| Tom Lindholm 46 | 10 | 3:10 | 12 | 10 | 2:35 | 9 | 10 | 2:36 | 10 | 10 | 40 | 6 | |||
| Walsh, Harold 27 | 10 | 2:45 | 10 | 10 | 3:03 | 12 | 10 | 2:24 | 7 | 10 | 40 | 6 | |||
| # of Racers | 13 | ||||||||||||||
RRCC Lone Star 500 Race 2 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | |||||||||||||||
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | 10 | 1:52 | 1 | 10 | 10 | 1:56.30 | 3 | 10 | 6 | 2:18 | 4 | 10 | 4 | 60 | 3 |
| Garcia, Ed 35 | 10 | 2:41 | 10 | 10 | 2:28 | 6 | 10 | 2:35 | 7 | 10 | 40 | 7 | |||
| Glowicz, Daniel 40 | 10 | 2:02 | 3 | 10 | 5 | 2:31 | 8 | 10 | 2:25 | 6 | 10 | 45 | 5 | ||
| Krebs, Kevin 29 | 10 | 2:02 | 3 | 10 | 5 | 1:56 | 2 | 10 | 8 | 2:04 | 2 | 10 | 8 | 61 | 2 |
| Mills, Gary 50 | 10 | 1:57 | 2 | 10 | 8 | 1:55 | 1 | 10 | 10 | 2:06 | 3 | 10 | 6 | 64 | 1 |
| Mowatt, Larry 31 | 10 | 2:02.30 | 5 | 10 | 2 | 1:59 | 4 | 10 | 4 | 1:56 | 1 | 10 | 10 | 56 | 4 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | 10 | 3:06 | 12 | 10 | 3:00 | 10 | 10 | 2:56 | 11 | 10 | 40 | 7 | |||
| Rigoberto Benitez 11 | |||||||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | 10 | 2:44 | 11 | 10 | 2:34 | 9 | 10 | 2:42 | 9 | 10 | 40 | 7 | |||
| Stafford, Jerry 39 | 10 | 2:23 | 7 | 10 | 2:28 | 6 | 10 | 2:42 | 9 | 10 | 40 | 7 | |||
| Toby Wilhite 43 | 10 | 2:14 | 6 | 10 | DNF | 2:24 | 5 | 10 | 2 | 32 | 11 | ||||
| Tom Lindholm 46 | 10 | 2:29 | 8 | 10 | 2:26 | 5 | 10 | 2 | 2:36 | 8 | 10 | 42 | 6 | ||
| Walsh, Harold 27 | 10 | 2:30 | 9 | 10 | DNF | DNF | 20 | 12 | |||||||
| # of Racers | 12 | ||||||||||||||
RRCC Lone Star 500 Race 3 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | |||||||||||||||
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | 10 | 2:06 | 3 | 10 | 6 | DNF | 26 | 5 | |||||||
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | 10 | DNS | 2:16 | 3 | 10 | 6 | 2:18 | 3 | 10 | 6 | 42 | 4 | |||
| Krebs, Kevin 29 | 10 | 2:01 | 2 | 10 | 8 | 2:09 | 2 | 10 | 8 | 2:05 | 2 | 10 | 8 | 64 | 2 |
| Mills, Gary 50 | 10 | 2:10 | 4 | 10 | 4 | DNF | 24 | 6 | |||||||
| Mowatt, Larry 31 | 10 | 1:56 | 1 | 10 | 10 | 2:07 | 1 | 10 | 10 | 1:59 | 1 | 10 | 10 | 70 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | |||||||||||||||
| Rigoberto Benitez 11 | |||||||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | 10 | 2:40 | 6 | 10 | 2:18 | 4 | 10 | 4 | 2:23 | 4 | 10 | 4 | 48 | 3 | |
| Stafford, Jerry 39 | 10 | 2:37 | 5 | 10 | 2 | DNS | 22 | ||||||||
| Toby Wilhite 43 | |||||||||||||||
| Tom Lindholm 46 | 10 | 2:46 | 7 | 10 | 2:26 | 5 | 10 | 2 | 2:38 | 5 | 10 | 2 | 44 | ||
| Walsh, Harold 27 | 10 | 3:02 | 8 | 10 | DNS | 20 | |||||||||
| # of Racers | 9 | 9 | |||||||||||||
RRCC Lone Star 500 Race 4 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | |||||||||||||||
| Cartwright, Phil 41 | |||||||||||||||
| Durham, Scott 36 | |||||||||||||||
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Krebs, Kevin 29 | 10 | 2:13 | 2 | 10 | 8 | 2:07 | 2 | 10 | 8 | 2:02 | 2 | 10 | 8 | 64 | 2 |
| Mills, Gary 50 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 2:10 | 1 | 10 | 10 | 1:57 | 1 | 10 | 10 | 2:01 | 1 | 10 | 10 | 70 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | 10 | 3:02 | 5 | 10 | 2 | 2:57 | 5 | 10 | 2 | 2:46 | 5 | 10 | 2 | 46 | 5 |
| Rigoberto Benitez 11 | |||||||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | 10 | 2:51 | 4 | 10 | 4 | 2:38 | 4 | 10 | 4 | 2:25 | 4 | 10 | 4 | 52 | 4 |
| Stafford, Jerry 39 | |||||||||||||||
| Toby Wilhite 43 | |||||||||||||||
| Tom Lindholm 46 | 10 | 2:44 | 3 | 10 | 6 | 2:35 | 3 | 10 | 6 | 2:19 | 3 | 10 | 6 | 58 | 3 |
| Walsh, Harold 27 | |||||||||||||||
| # of Racers | 5 | 5 | 5 | 5 | |||||||||||
RRCC Lone Star 500 Race 5 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 2:17 | 4 | 10 | 4 | 2:08 | 3 | 10 | 6 | 2:38 | 4 | 10 | 4 | 54 | 3 |
| Cartwright, Phil 41 | 10 | 2:33 | 6 | 10 | 2:24 | 5 | 10 | 2 | 3:16 | 7 | 10 | 42 | 6 | ||
| Durham, Scott 36 | |||||||||||||||
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | 10 | 2:19 | 5 | 10 | 2 | 2:10 | 4 | 10 | 4 | 2:34 | 3 | 10 | 6 | 52 | 4 |
| Krebs, Kevin 29 | 10 | 2:13 | 2 | 10 | 8 | 2:03 | 1 | 10 | 10 | 2:06 | 2 | 10 | 8 | 66 | 2 |
| Mills, Gary 50 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 2:00 | 1 | 10 | 10 | 2:07 | 2 | 10 | 8 | 2:02 | 1 | 10 | 10 | 68 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | 10 | 2:40 | 8 | 10 | 3:01 | 6 | 10 | 3:25 | 8 | 10 | 40 | 7 | |||
| Rigoberto Benitez 11 | |||||||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | 10 | DNF | 10 | 9 | |||||||||||
| Stafford, Jerry 39 | 10 | 2:39 | 7 | 10 | DNF | 2:39 | 5 | 10 | 2 | 32 | 8 | ||||
| Toby Wilhite 43 | |||||||||||||||
| Tom Lindholm 46 | 10 | 2:14 | 3 | 10 | 6 | 3:11 | 7 | 10 | 2:40 | 6 | 10 | 46 | 5 | ||
| Walsh, Harold 27 | |||||||||||||||
| # of Racers | 9 | 9 | |||||||||||||
RRCC Lone Star 500 Race 6 Results |
|||||||||||||||
| Racer | Attendance | Round 1 | Round 1 | Round 1 | Round 1 | Round 2 | Round 2 | Round 2 | Round 2 | Round 3 | Round 3 | Round 3 | Round 3 | Total | Race |
| Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Time | Place | Compl't | Points | Points | Place | |
| Buckner, Alan 55 | 10 | 2:36 | 4 | 10 | 4 | 2:20 | 3 | 10 | 6 | 2:07 | 3 | 10 | 6 | 56 | 3 |
| Cartwright, Phil 41 | 10 | 3:01 | 7 | 10 | DNF | 2:27 | 6 | 10 | 30 | 7 | |||||
| Durham, Scott 36 | |||||||||||||||
| Garcia, Ed 35 | |||||||||||||||
| Glowicz, Daniel 40 | |||||||||||||||
| Krebs, Kevin 29 | 10 | 2:12 | 2 | 10 | 8 | 1:57 | 2 | 10 | 8 | 2:02 | 2 | 10 | 8 | 64 | 2 |
| Mills, Gary 50 | |||||||||||||||
| Mowatt, Larry 31 | 10 | 2:10 | 1 | 10 | 10 | 1:55 | 1 | 10 | 10 | 2:00 | 1 | 10 | 10 | 70 | 1 |
| Olander, Travis 17 | |||||||||||||||
| Pat Blackburn 39 | 10 | 2:51 | 5 | 10 | 2 | 3:16 | 5 | 10 | 2 | 2:37 | 7 | 10 | 44 | 5 | |
| Rigoberto Benitez 11 | |||||||||||||||
| Scott Stafford 48 | |||||||||||||||
| Skip Eads 41 | |||||||||||||||